Year | Acceptance rate |
---|---|
2020 | 0.00 |
2021 | 38.00 |
2022 | 35.00 |
2023 | 57.00 |
2024 | 0.00 |
Year | Submission to final decision | Submission to first decision | Acceptance to publication |
---|---|---|---|
2020 | 0.00 | 0.00 | 0.00 |
2021 | 0.00 | 0.00 | 0.00 |
2022 | 0.00 | 0.00 | 0.00 |
2023 | 0.00 | 0.00 | 0.00 |
2024 | 0.00 | 0.00 | 0.00 |
Year | Download | views |
---|---|---|
2020 | 173 | 365 |
2021 | 2174 | 5026 |
2022 | 3588 | 14456 |
2023 | 4593 | 43834 |
2024 | 6617 | 119626 |
Country | Authors |
---|---|
United States | 56 |
Turkey | 13 |
Norway | 6 |
Canada | 5 |
Spain | 5 |
Germany | 4 |
France | 4 |
Australia | 3 |
Greece | 3 |
Iceland | 2 |
Japan | 2 |
New Zealand | 2 |
Israel | 1 |
Mexico | 1 |
Denmark | 1 |
Poland | 1 |
Colombia | 1 |
Sweden | 1 |
Switzerland | 1 |
China | 1 |
United Arab Emirates | 1 |
United Kingdom | 1 |
Year | Impact factor | 5-year Impact factor |
---|---|---|
2020 | 0.00 | 0.00 |
2021 | 0.00 | 0.00 |
2022 | 0.00 | 0.00 |
2023 | 0.00 | 0.00 |
2024 | 0.00 | 0.00 |
Year | CiteScore | SNIP | SJR |
---|---|---|---|
2020 | 0.00 | 0.00 | 0.00 |
2021 | 0.00 | 0.00 | 0.00 |
2022 | 0.00 | 0.00 | 0.00 |
2023 | 0.00 | 0.00 | 0.00 |
2024 | 1.10 | 0.00 | 0.00 |
Country | Users |
---|---|
United States | 588 |
India | 331 |
Indonesia | 243 |
Germany | 238 |
United Kingdom | 193 |
Canada | 129 |
Singapore | 115 |
Nigeria | 111 |
France | 109 |
Spain | 75 |
Australia | 73 |
Austria | 66 |
Pakistan | 53 |
Sweden | 52 |
Italy | 47 |
South Africa | 45 |
Cyprus | 43 |
Japan | 42 |
Turkey | 42 |
Malaysia | 40 |
Vietnam | 40 |
Hong Kong | 40 |
Egypt | 39 |
Portugal | 37 |
Netherlands | 36 |
Denmark | 33 |
Greece | 33 |
Norway | 30 |
Bangladesh | 26 |
Thailand | 24 |
Lebanon | 24 |
Ireland | 24 |
Mexico | 22 |
Peru | 20 |
Tunisia | 20 |
Switzerland | 19 |
Brazil | 17 |
Sri Lanka | 17 |
Finland | 17 |
Taiwan | 17 |
Philippines | 17 |
Belgium | 16 |
Saudi Arabia | 16 |
New Zealand | 16 |
United Arab Emirates | 16 |
Poland | 15 |
Algeria | 15 |
Iran | 14 |
Jordan | 13 |
Bulgaria | 13 |
Israel | 12 |
Romania | 11 |
Iraq | 10 |
Chile | 10 |
China | 10 |
Russia | 8 |
Kenya | 7 |
Ethiopia | 7 |
Colombia | 7 |
Estonia | 7 |
Lithuania | 6 |
Uganda | 6 |
Croatia | 5 |
Bosnia and Herzegovina | 4 |
Argentina | 4 |
Latvia | 4 |
Hungary | 4 |
Ghana | 4 |
Ukraine | 3 |
Slovenia | 3 |
Trinidad and Tobago | 3 |
Malta | 3 |
Cameroon | 3 |
Rwanda | 3 |
Azerbaijan | 3 |
Mauritius | 2 |
Nepal | 2 |
Qatar | 2 |
Slovakia | 2 |
Myanmar | 2 |
Serbia | 2 |
Morocco | 2 |
Zambia | 2 |
Georgia | 1 |
Kazakhstan | 1 |
Bahrain | 1 |
Cambodia | 1 |
Madagascar | 1 |
Moldova | 1 |
Zimbabwe | 1 |
Benin | 1 |
Albania | 1 |
Internal versus External Corporate Social Responsibility: Company Age and Size Moderate CSR Efficacy
Environmental and Social Sustainability: A Consumer Cultural Identity Perspective in the Global-Local Marketplace
Message Framing in CSR Advertising on Social Media during the COVID-19 Pandemic
Trendy or Classic? Increasing Sustainability by Increasing Preference for Style Durability
Enhancing Consumer and Planetary Well-Being by Consuming Less, Consuming Better
From Risk to Reward: Electrifying Supply Chains for Competitive Products
Advancing Sustainable Marketing Scholarship and Practice: Updates from the Editor-in-Chief
Stakeholder Silos and Corporate Sustainability Integration
Internal versus External Corporate Social Responsibility: Company Age and Size Moderate CSR Efficacy
Environmental and Social Sustainability: A Consumer Cultural Identity Perspective in the Global-Local Marketplace
Message Framing in CSR Advertising on Social Media during the COVID-19 Pandemic
Enhancing Consumer and Planetary Well-Being by Consuming Less, Consuming Better
Trendy or Classic? Increasing Sustainability by Increasing Preference for Style Durability
Stakeholder Silos and Corporate Sustainability Integration
From Risk to Reward: Electrifying Supply Chains for Competitive Products
Advancing Sustainable Marketing Scholarship and Practice: Updates from the Editor-in-Chief