Speed| Year | Acceptance rate |
|---|---|
| 2021 | 38.00 |
| 2022 | 35.00 |
| 2023 | 57.00 |
| 2024 | 11.00 |
| 2025 | 7.70 |
| Year | Submission to final decision | Submission to first decision | Acceptance to publication |
|---|---|---|---|
| 2020 | 0.00 | 0.00 | 0.00 |
| 2021 | 0.00 | 0.00 | 0.00 |
| 2022 | 0.00 | 0.00 | 0.00 |
| 2023 | 86.70 | 25.10 | 0.00 |
| 2024 | 102.20 | 27.90 | 0.00 |
| 2025 | 171.10 | 48.90 | 0.00 |
Reach| Year | Download | views |
|---|---|---|
| 2020 | 173 | 365 |
| 2021 | 2174 | 5026 |
| 2022 | 3588 | 14456 |
| 2023 | 4593 | 43834 |
| 2024 | 6703 | 122176 |
| 2025 | 10139 | 273312 |
| 2026 | 10898 | 393849 |
| Country | Authors |
|---|---|
| United States | 66 |
| Turkey | 13 |
| India | 13 |
| Spain | 12 |
| Norway | 9 |
| Canada | 8 |
| Germany | 8 |
| Bangladesh | 7 |
| United Kingdom | 5 |
| France | 5 |
| Indonesia | 4 |
| Sweden | 4 |
| Iran | 4 |
| China | 4 |
| Greece | 3 |
| Japan | 3 |
| New Zealand | 3 |
| Colombia | 3 |
| Pakistan | 3 |
| Australia | 3 |
| Iceland | 2 |
| Iraq | 2 |
| Ecuador | 2 |
| Lithuania | 2 |
| Portugal | 2 |
| Austria | 2 |
| Vietnam | 1 |
| United Arab Emirates | 1 |
| Switzerland | 1 |
| Poland | 1 |
| Nigeria | 1 |
| Mexico | 1 |
| Israel | 1 |
| Denmark | 1 |
| Chile | 1 |
Impact| Year | Impact factor | 5-year Impact factor |
|---|---|---|
| 2020 | 0.00 | 0.00 |
| 2021 | 0.00 | 0.00 |
| 2022 | 0.00 | 0.00 |
| 2023 | 0.00 | 0.00 |
| 2024 | 0.00 | 0.00 |
| 2025 | 0.00 | 0.00 |
| 2026 | 0.00 | 0.00 |
| Year | CiteScore | SNIP | SJR |
|---|---|---|---|
| 2020 | 0.00 | 0.00 | 0.00 |
| 2021 | 0.00 | 0.00 | 0.00 |
| 2022 | 0.00 | 0.00 | 0.00 |
| 2023 | 0.00 | 0.00 | 0.00 |
| 2024 | 1.10 | 0.24 | 0.24 |
| 2025 | 2.10 | 0.41 | 0.26 |
| 2026 | 0.00 | 0.00 | 0.00 |
Download| Country | Users |
|---|---|
| United States | 1190 |
| Singapore | 915 |
| Germany | 540 |
| United Kingdom | 538 |
| India | 525 |
| France | 320 |
| Indonesia | 297 |
| Hong Kong | 238 |
| Netherlands | 236 |
| Canada | 172 |
| Australia | 163 |
| Austria | 160 |
| Spain | 137 |
| Italy | 134 |
| Japan | 127 |
| Sweden | 116 |
| Nigeria | 113 |
| Brazil | 104 |
| South Africa | 102 |
| Denmark | 92 |
| Turkey | 82 |
| Malaysia | 81 |
| Portugal | 72 |
| Poland | 68 |
| Vietnam | 63 |
| Pakistan | 61 |
| Bangladesh | 61 |
| Norway | 56 |
| Greece | 52 |
| Cyprus | 50 |
| Chile | 46 |
| Switzerland | 45 |
| Egypt | 44 |
| Belgium | 43 |
| Thailand | 40 |
| Peru | 38 |
| Ireland | 36 |
| Taiwan | 29 |
| Argentina | 29 |
| New Zealand | 27 |
| Tunisia | 25 |
| Finland | 25 |
| Lebanon | 24 |
| Philippines | 23 |
| Iraq | 22 |
| Mexico | 22 |
| Bulgaria | 22 |
| Jordan | 21 |
| Sri Lanka | 19 |
| Romania | 19 |
| Algeria | 19 |
| United Arab Emirates | 18 |
| Saudi Arabia | 18 |
| Israel | 15 |
| Iran | 14 |
| Ethiopia | 12 |
| Estonia | 11 |
| China | 11 |
| Lithuania | 10 |
| Latvia | 10 |
| Ghana | 9 |
| Colombia | 8 |
| Russia | 8 |
| Nepal | 7 |
| Uganda | 7 |
| Kenya | 7 |
| Ecuador | 6 |
| Croatia | 5 |
| Bosnia and Herzegovina | 5 |
| Zambia | 5 |
| Rwanda | 4 |
| Slovakia | 4 |
| Hungary | 4 |
| Malta | 4 |
| Slovenia | 3 |
| Ukraine | 3 |
| Cameroon | 3 |
| Azerbaijan | 3 |
| Trinidad and Tobago | 3 |
| Morocco | 3 |
| Oman | 3 |
| Qatar | 2 |
| Georgia | 2 |
| Myanmar | 2 |
| Mauritius | 2 |
| Serbia | 2 |
| Macao | 2 |
| Kazakhstan | 1 |
| Albania | 1 |
| Benin | 1 |
| Zimbabwe | 1 |
| Bahrain | 1 |
| Moldova | 1 |
| Madagascar | 1 |
| Cambodia | 1 |
| Armenia | 1 |
| Kuwait | 1 |
| Botswana | 1 |
| Jamaica | 1 |
| Kyrgyzstan | 1 |
| Namibia | 1 |
Macro-Social Marketing and Barriers to Effective Waste Management: A Mixed Methods Study from Croatia
Consumption of Organic Products: A Bibliometric Approach
Sustainable Apparel Purchase Intention: A Nostalgia-Evoked Approach
Exploring Environmental and Social Sustainability Practices in Fashion Brands: Evidence from Websites and Mobile Applications
Information Specificity in Carbon Labels: Consumer Perceptions of Greenwashing and Brand Evaluations in Environmental CSR
Sustainable Branding through AI-Mediated Repairability: Reconfiguring CSR in Digital Ecosystems
Decoding the Stimulus–Organism–Response Model in Male-Led Food Waste Communication on Instagram
The Impact of Tourists' Awareness of Greenwashing on Their Intention of Booking Green Accommodation Services: The Mediating Roles of Green Skepticism and Tourists' Trust
Sustainable Apparel Purchase Intention: A Nostalgia-Evoked Approach
Exploring Environmental and Social Sustainability Practices in Fashion Brands: Evidence from Websites and Mobile Applications
Macro-Social Marketing and Barriers to Effective Waste Management: A Mixed Methods Study from Croatia
Consumption of Organic Products: A Bibliometric Approach
Information Specificity in Carbon Labels: Consumer Perceptions of Greenwashing and Brand Evaluations in Environmental CSR
Sustainable Branding through AI-Mediated Repairability: Reconfiguring CSR in Digital Ecosystems
Decoding the Stimulus–Organism–Response Model in Male-Led Food Waste Communication on Instagram
Eco-Friendly Innovation in Packaging: Sustainable Business Strategies for Sonali Bag