Year | Acceptance rate |
---|---|
2020 | 0.00 |
2021 | 38.00 |
2022 | 35.00 |
2023 | 57.00 |
2024 | 0.00 |
Year | Submission to final decision | Submission to first decision | Acceptance to publication |
---|---|---|---|
2020 | 0.00 | 0.00 | 0.00 |
2021 | 0.00 | 0.00 | 0.00 |
2022 | 0.00 | 0.00 | 0.00 |
2023 | 0.00 | 0.00 | 0.00 |
2024 | 0.00 | 0.00 | 0.00 |
Year | Download | views |
---|---|---|
2020 | 173 | 365 |
2021 | 2174 | 5026 |
2022 | 3588 | 14456 |
2023 | 4593 | 43834 |
2024 | 6275 | 103611 |
Country | Authors |
---|---|
United States | 56 |
Turkey | 13 |
Canada | 5 |
Spain | 5 |
France | 4 |
Germany | 4 |
Australia | 3 |
Norway | 3 |
Greece | 3 |
Iceland | 2 |
Japan | 2 |
New Zealand | 2 |
Israel | 1 |
Mexico | 1 |
Poland | 1 |
Colombia | 1 |
Sweden | 1 |
Switzerland | 1 |
China | 1 |
United Arab Emirates | 1 |
United Kingdom | 1 |
Denmark | 1 |
Year | Impact factor | 5-year Impact factor |
---|---|---|
2020 | 0.00 | 0.00 |
2021 | 0.00 | 0.00 |
2022 | 0.00 | 0.00 |
2023 | 0.00 | 0.00 |
2024 | 0.00 | 0.00 |
Year | CiteScore | SNIP | SJR |
---|---|---|---|
2020 | 0.00 | 0.00 | 0.00 |
2021 | 0.00 | 0.00 | 0.00 |
2022 | 0.00 | 0.00 | 0.00 |
2023 | 0.00 | 0.00 | 0.00 |
2024 | 1.10 | 0.00 | 0.00 |
Country | Users |
---|---|
United States | 511 |
India | 325 |
Indonesia | 242 |
Germany | 217 |
United Kingdom | 166 |
Canada | 121 |
Nigeria | 111 |
France | 83 |
Australia | 71 |
Spain | 59 |
Austria | 57 |
Singapore | 56 |
Pakistan | 53 |
Sweden | 52 |
South Africa | 45 |
Cyprus | 43 |
Italy | 42 |
Turkey | 41 |
Vietnam | 40 |
Malaysia | 39 |
Egypt | 39 |
Japan | 38 |
Portugal | 34 |
Greece | 33 |
Hong Kong | 32 |
Norway | 27 |
Ireland | 24 |
Lebanon | 24 |
Thailand | 23 |
Bangladesh | 22 |
Mexico | 22 |
Tunisia | 20 |
Peru | 20 |
Denmark | 18 |
Switzerland | 18 |
Brazil | 17 |
Taiwan | 17 |
Finland | 17 |
Sri Lanka | 16 |
Saudi Arabia | 16 |
Philippines | 16 |
Belgium | 16 |
United Arab Emirates | 16 |
New Zealand | 15 |
Algeria | 15 |
Iran | 14 |
Netherlands | 14 |
Poland | 13 |
Jordan | 12 |
Israel | 12 |
Iraq | 10 |
Romania | 10 |
China | 10 |
Chile | 9 |
Russia | 8 |
Colombia | 7 |
Kenya | 7 |
Ethiopia | 7 |
Lithuania | 6 |
Uganda | 6 |
Croatia | 5 |
Bosnia and Herzegovina | 4 |
Bulgaria | 4 |
Argentina | 4 |
Ghana | 4 |
Latvia | 4 |
Hungary | 4 |
Trinidad and Tobago | 3 |
Malta | 3 |
Estonia | 3 |
Slovenia | 3 |
Ukraine | 3 |
Rwanda | 3 |
Cameroon | 3 |
Azerbaijan | 2 |
Myanmar | 2 |
Mauritius | 2 |
Slovakia | 2 |
Nepal | 2 |
Serbia | 2 |
Morocco | 2 |
Zambia | 2 |
Qatar | 2 |
Kazakhstan | 1 |
Georgia | 1 |
Cambodia | 1 |
Madagascar | 1 |
Moldova | 1 |
Bahrain | 1 |
Zimbabwe | 1 |
Benin | 1 |
Albania | 1 |
How Marketing Transforms in Flourishing Futures
Effects of Sustainable Marketing on Fast Fashion Shoppers’ Perception and Behavioral Inertia
Effective Corporate Marketers Approach Sustainability as a Commercial Issue, Not a Moral One
Internal versus External Corporate Social Responsibility: Company Age and Size Moderate CSR Efficacy
Where to Next? How Marketing Needs to Take a Lead in the Circular Economy
Politics and Better Business
A Theory of Market-Based Sustainability: Integrating Economics-Based Supply and Demand Theory with Doing Good, Warm Glow, and Price Fairness
Environmental and Social Sustainability: A Consumer Cultural Identity Perspective in the Global-Local Marketplace
Effects of Sustainable Marketing on Fast Fashion Shoppers’ Perception and Behavioral Inertia
Internal versus External Corporate Social Responsibility: Company Age and Size Moderate CSR Efficacy
A Theory of Market-Based Sustainability: Integrating Economics-Based Supply and Demand Theory with Doing Good, Warm Glow, and Price Fairness
Environmental and Social Sustainability: A Consumer Cultural Identity Perspective in the Global-Local Marketplace
Where to Next? How Marketing Needs to Take a Lead in the Circular Economy
Message Framing in CSR Advertising on Social Media during the COVID-19 Pandemic
Politics and Better Business
How Marketing Transforms in Flourishing Futures