Speed| Year | Acceptance rate |
|---|---|
| 2021 | 38.00 |
| 2022 | 35.00 |
| 2023 | 57.00 |
| 2024 | 11.00 |
| 2025 | 7.70 |
| Year | Submission to final decision | Submission to first decision | Acceptance to publication |
|---|---|---|---|
| 2020 | 0.00 | 0.00 | 0.00 |
| 2021 | 0.00 | 0.00 | 0.00 |
| 2022 | 0.00 | 0.00 | 0.00 |
| 2023 | 86.70 | 25.10 | 0.00 |
| 2024 | 102.20 | 27.90 | 0.00 |
| 2025 | 171.10 | 48.90 | 0.00 |
Reach| Year | Download | views |
|---|---|---|
| 2020 | 173 | 365 |
| 2021 | 2174 | 5026 |
| 2022 | 3588 | 14456 |
| 2023 | 4593 | 43834 |
| 2024 | 6703 | 122176 |
| 2025 | 10139 | 273312 |
| 2026 | 10808 | 372388 |
| Country | Authors |
|---|---|
| United States | 66 |
| Turkey | 13 |
| Spain | 12 |
| India | 10 |
| Norway | 9 |
| Canada | 8 |
| Germany | 8 |
| Bangladesh | 7 |
| United Kingdom | 5 |
| France | 5 |
| Indonesia | 4 |
| Sweden | 4 |
| Iran | 4 |
| China | 4 |
| Greece | 3 |
| Japan | 3 |
| New Zealand | 3 |
| Colombia | 3 |
| Pakistan | 3 |
| Australia | 3 |
| Iceland | 2 |
| Iraq | 2 |
| Ecuador | 2 |
| Lithuania | 2 |
| Portugal | 2 |
| Austria | 2 |
| Vietnam | 1 |
| United Arab Emirates | 1 |
| Switzerland | 1 |
| Poland | 1 |
| Nigeria | 1 |
| Mexico | 1 |
| Israel | 1 |
| Denmark | 1 |
| Chile | 1 |
Impact| Year | Impact factor | 5-year Impact factor |
|---|---|---|
| 2020 | 0.00 | 0.00 |
| 2021 | 0.00 | 0.00 |
| 2022 | 0.00 | 0.00 |
| 2023 | 0.00 | 0.00 |
| 2024 | 0.00 | 0.00 |
| 2025 | 0.00 | 0.00 |
| 2026 | 0.00 | 0.00 |
| Year | CiteScore | SNIP | SJR |
|---|---|---|---|
| 2020 | 0.00 | 0.00 | 0.00 |
| 2021 | 0.00 | 0.00 | 0.00 |
| 2022 | 0.00 | 0.00 | 0.00 |
| 2023 | 0.00 | 0.00 | 0.00 |
| 2024 | 1.10 | 0.24 | 0.24 |
| 2025 | 2.10 | 0.41 | 0.26 |
| 2026 | 0.00 | 0.00 | 0.00 |
Download| Country | Users |
|---|---|
| United States | 1177 |
| Singapore | 915 |
| Germany | 538 |
| United Kingdom | 536 |
| India | 517 |
| France | 320 |
| Indonesia | 289 |
| Hong Kong | 238 |
| Netherlands | 236 |
| Canada | 170 |
| Austria | 159 |
| Australia | 147 |
| Spain | 137 |
| Italy | 134 |
| Japan | 126 |
| Sweden | 116 |
| Nigeria | 113 |
| Brazil | 103 |
| South Africa | 102 |
| Denmark | 92 |
| Malaysia | 81 |
| Turkey | 79 |
| Portugal | 72 |
| Poland | 68 |
| Pakistan | 59 |
| Bangladesh | 59 |
| Norway | 56 |
| Vietnam | 54 |
| Greece | 52 |
| Cyprus | 50 |
| Chile | 46 |
| Switzerland | 45 |
| Belgium | 43 |
| Egypt | 42 |
| Thailand | 40 |
| Ireland | 35 |
| Peru | 32 |
| Argentina | 29 |
| New Zealand | 27 |
| Taiwan | 27 |
| Finland | 25 |
| Tunisia | 25 |
| Lebanon | 24 |
| Philippines | 22 |
| Iraq | 22 |
| Bulgaria | 22 |
| Mexico | 22 |
| Jordan | 21 |
| Algeria | 19 |
| Romania | 19 |
| Sri Lanka | 19 |
| United Arab Emirates | 18 |
| Saudi Arabia | 18 |
| Israel | 15 |
| Iran | 14 |
| Ethiopia | 12 |
| Estonia | 11 |
| Latvia | 10 |
| China | 10 |
| Lithuania | 10 |
| Ghana | 9 |
| Russia | 8 |
| Colombia | 8 |
| Kenya | 7 |
| Nepal | 7 |
| Uganda | 6 |
| Ecuador | 5 |
| Zambia | 5 |
| Croatia | 5 |
| Hungary | 4 |
| Rwanda | 4 |
| Bosnia and Herzegovina | 4 |
| Malta | 4 |
| Slovakia | 4 |
| Morocco | 3 |
| Oman | 3 |
| Cameroon | 3 |
| Slovenia | 3 |
| Ukraine | 3 |
| Trinidad and Tobago | 3 |
| Azerbaijan | 3 |
| Mauritius | 2 |
| Myanmar | 2 |
| Serbia | 2 |
| Qatar | 2 |
| Georgia | 2 |
| Macao | 2 |
| Albania | 1 |
| Bahrain | 1 |
| Kyrgyzstan | 1 |
| Jamaica | 1 |
| Botswana | 1 |
| Kuwait | 1 |
| Armenia | 1 |
| Kazakhstan | 1 |
| Benin | 1 |
| Cambodia | 1 |
| Madagascar | 1 |
| Zimbabwe | 1 |
| Moldova | 1 |
The Impact of Tourists' Awareness of Greenwashing on Their Intention of Booking Green Accommodation Services: The Mediating Roles of Green Skepticism and Tourists' Trust
Introduction to the Special Issue: Fashion and (Un) Sustainable Behavior
Africa's Indigenous Automotive Innovation: A Focus on Innoson Vehicle Manufacturing and the Future of Electric Vehicle Marketing
Eco-Friendly Innovation in Packaging: Sustainable Business Strategies for Sonali Bag
Radically Hopeful: Climate-Conscious Pedagogy for Marketing Educators
Using Sustainability Signal Portfolios to Effectively Communicate Holistic Sustainability Strategies to Consumers
Promoting Climate Neutrality with Storytelling Advertising: A Systematic Literature Review
AI’s Grand Tour: Bibliometric Journey Through Its Impact on Sustainable Tourism Development
Eco-Friendly Innovation in Packaging: Sustainable Business Strategies for Sonali Bag
The Impact of Tourists' Awareness of Greenwashing on Their Intention of Booking Green Accommodation Services: The Mediating Roles of Green Skepticism and Tourists' Trust
AI’s Grand Tour: Bibliometric Journey Through Its Impact on Sustainable Tourism Development
Africa's Indigenous Automotive Innovation: A Focus on Innoson Vehicle Manufacturing and the Future of Electric Vehicle Marketing
Promoting Climate Neutrality with Storytelling Advertising: A Systematic Literature Review
Sustainable Apparel Purchase Intention: A Nostalgia-Evoked Approach
Introduction to the Special Issue: Fashion and (Un) Sustainable Behavior
Using Sustainability Signal Portfolios to Effectively Communicate Holistic Sustainability Strategies to Consumers