Speed| Year | Acceptance rate |
|---|
| Year | Submission to final decision | Submission to first decision | Acceptance to publication |
|---|---|---|---|
| 2020 | 0.00 | 0.00 | 0.00 |
| 2021 | 0.00 | 0.00 | 0.00 |
| 2022 | 0.00 | 0.00 | 0.00 |
| 2023 | 0.00 | 0.00 | 0.00 |
Reach| Year | Download | views |
|---|---|---|
| 2020 | 0 | 0 |
| 2021 | 0 | 0 |
| 2022 | 0 | 0 |
| 2023 | 212 | 11818 |
| 2024 | 456 | 31806 |
| 2025 | 699 | 65084 |
| 2026 | 776 | 105395 |
| Country | Authors |
|---|---|
| Lebanon | 34 |
| United States | 21 |
| Spain | 15 |
| Germany | 9 |
| Australia | 6 |
| Turkey | 6 |
| France | 6 |
| India | 5 |
| Austria | 4 |
| Greece | 4 |
| Mexico | 3 |
| Nigeria | 3 |
| Israel | 2 |
| China | 2 |
| Malaysia | 2 |
| New Zealand | 2 |
| Canada | 2 |
| Bulgaria | 2 |
| United Kingdom | 2 |
| Egypt | 1 |
| Italy | 1 |
| Japan | 1 |
| Peru | 1 |
| Bangladesh | 1 |
Impact| Year | Impact factor | 5-year Impact factor |
|---|---|---|
| 2020 | 0.00 | 0.00 |
| 2021 | 0.00 | 0.00 |
| 2022 | 0.00 | 0.00 |
| 2023 | 0.00 | 0.00 |
| 2024 | 0.00 | 0.00 |
| Year | CiteScore | SNIP | SJR |
|---|---|---|---|
| 2020 | 0.00 | 0.00 | 0.00 |
| 2021 | 0.00 | 0.00 | 0.00 |
| 2022 | 0.00 | 0.00 | 0.00 |
| 2023 | 0.00 | 0.00 | 0.00 |
| 2024 | 0.00 | 0.00 | 0.00 |
Download| Country | Users |
|---|---|
| United States | 88 |
| Germany | 84 |
| India | 75 |
| Singapore | 63 |
| United Kingdom | 34 |
| Austria | 33 |
| France | 30 |
| Cyprus | 28 |
| Hong Kong | 25 |
| Indonesia | 23 |
| Italy | 19 |
| Netherlands | 18 |
| Malaysia | 18 |
| Poland | 18 |
| Australia | 14 |
| Turkey | 13 |
| Brazil | 13 |
| Spain | 12 |
| Philippines | 11 |
| South Africa | 9 |
| Taiwan | 9 |
| Vietnam | 9 |
| Mexico | 9 |
| Denmark | 9 |
| Pakistan | 8 |
| Canada | 8 |
| Portugal | 8 |
| Japan | 7 |
| Greece | 7 |
| China | 6 |
| Colombia | 5 |
| Thailand | 5 |
| Bulgaria | 5 |
| Belgium | 4 |
| Romania | 4 |
| Ireland | 4 |
| Lebanon | 4 |
| Tunisia | 3 |
| Nigeria | 3 |
| Ecuador | 3 |
| Hungary | 3 |
| Switzerland | 3 |
| Rwanda | 3 |
| Sri Lanka | 2 |
| Qatar | 2 |
| Zimbabwe | 2 |
| Finland | 2 |
| Slovenia | 2 |
| Egypt | 2 |
| Iran | 2 |
| Iraq | 2 |
| Norway | 2 |
| Ghana | 2 |
| Jordan | 2 |
| Israel | 1 |
| Mauritius | 1 |
| Nepal | 1 |
| United Arab Emirates | 1 |
| Lithuania | 1 |
| Sweden | 1 |
| Argentina | 1 |
| Morocco | 1 |
| Ukraine | 1 |
| Ethiopia | 1 |
| Bangladesh | 1 |
| Oman | 1 |
| Peru | 1 |
| Chile | 1 |
Exploring Environmental and Social Sustainability Practices in Fashion Brands: Evidence from Websites and Mobile Applications
Évolutions paradigmatiques et représentations des place et fonction de la musique, du patient et du thérapeute en musicothérapie
Un précis médiéval arabe de musicothérapie modale
Cosmos, émotions et modes : Repenser les théories de l'influence de la musique modale dans les écrits arabes (IXe–XXe siècle)
Vertus anxiolytiques d'une musicothérapie modale chez des patients libanais en situation de soins dentaires
Catalysing the Green Transition: Innovative Finance and Renewable Energy Scaling in Asia
Decoding the Stimulus–Organism–Response Model in Male-Led Food Waste Communication on Instagram
Signaling Sustainability: How Perceived Message Strength Influences Willingness to Pay a Green Premium
Sustainable Apparel Purchase Intention: A Nostalgia-Evoked Approach
Exploring Environmental and Social Sustainability Practices in Fashion Brands: Evidence from Websites and Mobile Applications
ESG Metrics in Climate Risk Reporting: An Ethical Review of Corporate Responses to Net-Zero Targets
Information Specificity in Carbon Labels: Consumer Perceptions of Greenwashing and Brand Evaluations in Environmental CSR
Macro-Social Marketing and Barriers to Effective Waste Management: A Mixed Methods Study from Croatia
Agile Sustainable Finance: Rethinking Sustainable Finance in Fragile Economies with Insights from Lebanon
Sustainable Branding through AI-Mediated Repairability: Reconfiguring CSR in Digital Ecosystems
Consumption of Organic Products: A Bibliometric Approach